2027 Dach Falcon 2+2
Request pricing and availability
Vehicle details
Included equipment
Overview
Introducing the 2027 Dach Falcon 2+2, a cutting-edge golf cart that perfectly blends luxury, technology, and performance. Finished in a striking Chameleon exterior with a sleek Black interior, this new beauty is ready to impress both on the fairway and on the road.
Powered by an advanced Lithium-Ion system, the Falcon 2+2 is tailored for a smooth, efficient ride. With seating for up to four passengers, it’s perfect for family outings or leisurely days with friends. Revel in its elevated experience with a lifted suspension and a set of eye-catching 14-inch wheels, ensuring a comfortable and stylish journey.
Stay connected and entertained with a 10-inch touchscreen featuring both Android Auto and Apple CarPlay. Whether you’re streaming music or routing your next destination, you’ll have seamless compatibility and control. Additionally, the soundbar elevates your audio experience, while voice-activated LED lighting provides a modern touch.
The Falcon 2+2 comes equipped with a DOT windshield, enhancing safety and convenience. For added eco-efficiency, consider the optional DACH solar panel addition for $995, supporting sustainable travels.
Features like wireless phone charging keep your devices powered up, and the optional Low-Speed Vehicle (LSV) upgrade for $995 adds versatility to your adventures, potentially making this golf cart street-legal in your area.
Previously priced at $13,995, now is your chance to bring home this modern marvel for just $11,995. With only 6 miles on the odometer, it’s ready to embark on countless thrilling journeys with you.
Manufacturer information
| Year | 2027 |
|---|---|
| Make | DACH |
| Model | Falcon 2+2 (LSV configuration) |
| Power Type | Lithium‑Ion (LiFePO₄), 48 V / 72 V depending on variant |
| Seating Capacity | 4 passengers (2 forward+2 rear flip‑bench) |
| Vehicle Type | Golf Cart / Low‑Speed Vehicle (LSV) |
| Motor | 48 V AC 5 kW (standard) or 72 V AC 6.3 kW (Ultra/Elite Gen 2) |
| Controller | 48 V 350 A or 72 V 350 A (Ultra/Gen 2) |
| Battery | 51.2 V 105 Ah LiFePO₄ (~5.4 kWh) or 72 V 105 Ah LiFePO₄ (~7.6 kWh) |
| Onboard Charger | 110–240 V, ~1.5 kW |
| Drive Modes / Gears | R‑N‑D‑E electromechanical |
| Top Speed | 25 mph (LSV certified) |
| Range | ≈35 mi (standard) or up to ≈60 mi (Ultra, real‑world ~40 mi) |
| Frame / Body | Monocoque (integrated body/frame), PP+EPDM+T20 injection‑molded body panels |
| Suspension—Front | Double A‑arm independent |
| Suspension—Rear | Integrated axle with trailing arm and spring damping |
| Brakes | Front & rear hydraulic disc with electronic parking brake |
| Steering | Mechanical (standard) or self‑compensating rack‑and‑pinion (Ultra/Elite) adjustable column |
| Dimensions (L×W×H) | ≈114.2 × 54.7 × ~79.9 in |
| Wheelbase | ≈67–67.3 in |
| Ground Clearance | ≈5.5 in (off‑road) / ≈5.1 in (road) — Ultra ~7.2 in |
| Turning Radius | ≈11.5 ft |
| Curb Weight | ~1,212 lb (standard), ~1,322 lb (Ultra) |
| Load Capacity | ~661 lb (standard), ~758 lb (Ultra) |
| Tires / Wheels | 14‑inch wheels; 22×10‑14 off‑road or 225/30R14 road tires |
| Lighting | LED headlights, position lights, turn signals; rear brake/position/turn/reverse/license‑plate lights |
| Additional Features | 10–12 in touchscreen, Apple CarPlay, Android Auto, wireless + wired USB charging, optional solar canopy |
Estimate your payment
Adjust the figures below to estimate your monthly payment.
Payment is an estimate. Taxes, title, registration, fees, credit approval, and actual financing terms may vary. Please confirm final terms with us.
Request pricing and availability
Request pricing and availability
Request pricing and availability
Request pricing and availability
Request pricing and availability
Request pricing and availability
Request pricing and availability
Request pricing and availability
Request pricing and availability
Request pricing and availability