2026 ICON i60LX
Request pricing and availability
Vehicle details
Included equipment
Overview
Introducing the future of luxury golf cars—the 2026 Epic E40FX, where cutting-edge technology meets sophisticated design. This sleek, new DACH golf vehicle is elegantly dressed in a stunning black exterior with a tasteful brown interior, offering both style and comfort in every ride.
Designed with a spacious 4-passenger capacity, the E40FX ensures that whether you’re cruising the golf course or navigating through your neighborhood, comfort is never compromised. Powered by a state-of-the-art Lithium-Ion battery, this vehicle delivers not only eco-friendly efficiency but also exceptional performance.
The Epic E40FX comes equipped with an impressive suite of features that redefine convenience and safety. Experience seamless connectivity through the 10-inch touchscreen with Android Auto and Apple CarPlay, ensuring you’re always in control. The inclusion of Bluetooth and USB charging keeps your devices powered and connected on the go, while wireless phone charging eliminates clutter and hassle.
Safety and security are paramount, which is why the E40FX is outfitted with DOT windshield, LED lighting, and a sophisticated backup camera system. Enjoy the confidence of responsive stopping power with 4-wheel disc brakes as you navigate various terrains.
This vehicle is not just a mode of transportation; it’s a statement. With only 6 miles on the clock, it’s as fresh as they come. The Epic E40FX is priced at $14,995, but you can take advantage of our sale price of $13,995 today!
Stock Number: 2356.
Elevate your ride with the Epic E40FX and experience golf car luxury at its finest. Visit us today to see why this model stands out among the rest!
Manufacturer information
| Year | 2026 |
|---|---|
| Make | Epic (EPIC Carts) |
| Model | E40FX |
| Power Type | 51 V / 105 Ah ECO Lithium‑Ion |
| Seating Capacity | 4 passengers |
| Vehicle Type | Golf Cart (forward‑facing 4‑passenger, LSV capable) |
| Curb Weight | ≈ 1 215 lbs |
| Gross Vehicle Weight Rating (GVWR) | ≈ 1 935 lbs to 2 028 lbs |
| Overall Dimensions (L × W × H) | 119 in × 56 in × 79.5 in |
| Battery | 51 V / 105 Ah ECO Lithium |
| Motor | 6.3 kW AC motor |
| Controller | 450 A |
| Charger | 48 V onboard charger with body‑mounted charge indicator |
| Frame | Powder‑coated steel |
| Body Material | Injection‑molded polypropylene (PP) |
| Wheels & Tires | 14‑in aluminum street wheels and tires |
| Ground Clearance | ≈ 5.91 in |
| Turning Radius | ≈ 141.7 in (≈ 11.8 ft) |
| Top Speed | 19 mph (non‑LSV), 25 mph (LSV) |
| Max Climbing Capacity | ≈ 25 % |
| Braking System | Four‑wheel disc brakes, electromagnetic parking (EMB) release lever |
| Suspension | Double wishbone independent front; rear typically leaf spring with shock (varies by source) |
| Drivetrain / Rear Axle | 14:1 high‑speed rear axle (some sources) |
| Lighting & Signals | Headlights, taillights, brake lights, self‑cancelling turn signals, hazards, dash & glove‑box accent lighting, roof lighting, decorative lit trim, license‑plate light |
| Mirrors | Foldable lit side mirrors with turn indicators |
| Seats & Restraints | Custom high‑back bolstered seats with armrests & rear cup holders; 3‑point seat belts (× 4) |
| Standard Features & Infotainment | 10.1‑in digital touchscreen; backup camera; locking compartments; DOT windshield; multiple USB ports & pre‑wired 12 V switches; horn; digital gauges; built‑in ECOXGear marine‑grade audio (7.5 A, 360 W, four 6.5‑in speakers); wireless phone charging; removable lockable rear trunk; latched lit frunk; under‑seat storage tray; umbrella holder |
| Accessories Available | Dust cover; enclosure; step bars; rear golf kit (coolers, sand bottles, bag holders) |
Estimate your payment
Adjust the figures below to estimate your monthly payment.
Payment is an estimate. Taxes, title, registration, fees, credit approval, and actual financing terms may vary. Please confirm final terms with us.
Request pricing and availability
Request pricing and availability
Request pricing and availability
Request pricing and availability
Request pricing and availability
Request pricing and availability
Request pricing and availability
Request pricing and availability
Request pricing and availability