2026 ICON i60LX
Request pricing and availability
Vehicle details
Included equipment
Overview
Introducing the 2026 Epic E40FX, a next-generation golf cart designed to redefine your driving experience. With its sleek charcoal exterior and matching black interior, this new 4-passenger ride exudes style and sophistication. Whether you’re cruising the course or navigating your community, the E40FX offers cutting-edge technology and unparalleled comfort.
Under the hood, you’ll find a robust lithium-ion power system, ensuring efficient and eco-friendly performance. Enjoy seamless integration with your devices through the 10-inch touchscreen equipped with Android Auto and Apple CarPlay, or simply sink into your favorite tunes with the premium Bluetooth sound system and marine-grade audio setup.
Safety is paramount in the E40FX. It boasts advanced 4-wheel disc brakes, a DOT-approved windshield, a backup camera, and independent front and rear suspension offering a smooth, secure ride. Keyless entry, LED lighting, and undercarriage lighting elevate both convenience and visibility.
Stay connected on the go with wireless phone charging, USB outlets, and Bluetooth capabilities. For those who appreciate style and functionality, the forward-facing seating, rearview mirror, and ample rear storage further enhance your travel experience.
Sophisticated, innovative, and ready for your next adventure, this Epic E40FX is more than just a golf cart—it’s a statement. Take advantage of the exclusive sale price, now only $15,995, and explore the cutting-edge features yourself. Visit us today to see why the Epic E40FX is setting new standards in recreational transport. Stock #9439 awaits you, with only 6 miles clocked—it’s practically straight off the assembly line, just waiting for its new owner.
Manufacturer information
| Year | 2026 |
|---|---|
| Make | Epic (Epic Carts) |
| Model | E40FX |
| Power type | 51.2 V / 105 Ah ECO Lithium (lithium‑ion) |
| Seating capacity | 4 passengers |
| Vehicle type | Golf Cart (forward‑facing 4‑passenger) |
| Curb weight (lbs) | 1,215 lb |
| Gross Vehicle Weight Rating (GVWR) | ≈ 1,935–2,028 lb |
| Overall dimensions (L × W × H) | 119 in × 56 in × 79.5 in |
| Ground clearance (min) | 5.91 in |
| Turning radius (min) | ≈ 141.73 in (approx. 11.8 ft) |
| Max speed | 19 mph (Non‑LSV); up to 25 mph (LSV) |
| Motor | 6.3 kW AC motor |
| Controller | 450 A |
| Charger | 48 V on‑board charging system with body‑mounted charge indicator |
| Frame | Powder‑coated steel frame |
| Body material | Injection‑molded polypropylene (PP) |
| Wheels | 14‑in aluminum street wheels and tires |
| Brakes | 4‑wheel disc brakes; electromagnetic parking brake (EMB release lever) |
| Suspension (front) | Double‑wishbone independent front suspension |
| Suspension (rear) | Leaf‑spring with shock absorber (some sources) / high‑speed rear ends |
| Max climbing grade | 25% |
| Lighting & signals | Headlights, taillights, brake lights, self‑cancelling turn signals, hazards, accent lighting (dash, glove box, roof, trim) |
| Windshield | DOT‑approved folding windshield |
| Sound system | Built‑in ECOXGear marine‑grade sound system; 7.5 A 360 W amp with four 6.5‑in speakers |
| Display & infotainment | 10.1‑in digital/multimedia display; backup camera; DOT windshield; Bluetooth; Apple CarPlay/Android Auto (dealer‑installed options vary); USB ports & pre‑wired 12 V switches |
| Storage | Removable and lockable rear trunk; latched and lit front ‘frunk’; storage tray under rear seats; locking glove compartments |
| Other features | Wireless phone charging; umbrella holder; 3‑point seat belts (×4); tilt steering with horn; lit license plate bracket; enclosure tracks |
| Colors available | Metallic Cherry, Black, Midnight, Pearl White, Cashmere & Charcoal |
Estimate your payment
Adjust the figures below to estimate your monthly payment.
Payment is an estimate. Taxes, title, registration, fees, credit approval, and actual financing terms may vary. Please confirm final terms with us.
Request pricing and availability
Request pricing and availability
Request pricing and availability
Request pricing and availability
Request pricing and availability
Request pricing and availability
Request pricing and availability
Request pricing and availability
Request pricing and availability